<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>graphility</title>
	<atom:link href="http://www.graphility.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphility.com</link>
	<description>agile graphic development</description>
	<pubDate>Tue, 09 Dec 2008 01:54:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Adobe Photoshop CS4: first impressions</title>
		<link>http://feeds.feedburner.com/~r/graphility/~3/477730536/</link>
		<comments>http://www.graphility.com/2008/12/07/adobe-photoshop-cs4/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 03:25:55 +0000</pubDate>
		<dc:creator>hiddenson</dc:creator>
		
		<category><![CDATA[Graphic design]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.graphility.com/2008/12/07/adobe-photoshop-cs4/</guid>
		<description>Model: Sunshine
This is a picture from last year&amp;#8217;s white wall session. I decided to use it to test the capabilities of Adobe Photoshop CS4. The original take had a slight blur and a blue color cast. Though easy to edit, such corrections can create artifacts and decrease image quality easily! I wanted to check how [...]&lt;img src="http://feeds.feedburner.com/~r/graphility/~4/477730536" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.graphility.com/2008/12/07/adobe-photoshop-cs4/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphility.com/2008/12/07/adobe-photoshop-cs4/</feedburner:origLink></item>
		<item>
		<title>There is more to web design - part 2</title>
		<link>http://feeds.feedburner.com/~r/graphility/~3/477730537/</link>
		<comments>http://www.graphility.com/2008/01/10/there-is-more-to-web-design-2/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 11:22:43 +0000</pubDate>
		<dc:creator>hiddenson</dc:creator>
		
		<category><![CDATA[Web design]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[Graphic arts]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://graphility.com/hiddenson/archives/346</guid>
		<description>&amp;#8230; than the flashy website with bombastic music. By knowing your target audience and staying in line with your content, you will effectively determine the kind of presentation to convey your message, rather than joining this or that bandwagon for no other reason than being trendy.
Part 2. Beyond the dazzle
When it comes to presentation, today&amp;#8217;s [...]&lt;img src="http://feeds.feedburner.com/~r/graphility/~4/477730537" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.graphility.com/2008/01/10/there-is-more-to-web-design-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphility.com/2008/01/10/there-is-more-to-web-design-2/</feedburner:origLink></item>
		<item>
		<title>Egypt, blogs, and Human rights</title>
		<link>http://feeds.feedburner.com/~r/graphility/~3/477730538/</link>
		<comments>http://www.graphility.com/2008/01/08/egypt-blogs-and-human-rights/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 08:57:47 +0000</pubDate>
		<dc:creator>hiddenson</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://graphility.com/hiddenson/archives/345</guid>
		<description>Blogging in Egypt can take you to jail! Karem Amer, an Egyptian blogger, is currently in detention for 3 years for having criticised the politics of his country, and more specifically the regime of president Mubarak, in power for over 25 years.
To date, Egyptian law has more than 35 sanctions choking the liberty of the [...]&lt;img src="http://feeds.feedburner.com/~r/graphility/~4/477730538" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.graphility.com/2008/01/08/egypt-blogs-and-human-rights/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphility.com/2008/01/08/egypt-blogs-and-human-rights/</feedburner:origLink></item>
		<item>
		<title>There is more to web design - part 1</title>
		<link>http://feeds.feedburner.com/~r/graphility/~3/477730539/</link>
		<comments>http://www.graphility.com/2008/01/05/there-is-more-to-web-design/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 21:16:06 +0000</pubDate>
		<dc:creator>hiddenson</dc:creator>
		
		<category><![CDATA[Web design]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Dreamweaver]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://graphility.com/hiddenson/archives/344</guid>
		<description>&amp;#8230; than just using Frontpage, iWeb, or even Dreamweaver. Even more than learning some HTML in one day and put up a site in about the same time. With today&amp;#8217;s trend of having a web presence being more popular than having a business card, I fail to understand why some people think that a do-it-yourself [...]&lt;img src="http://feeds.feedburner.com/~r/graphility/~4/477730539" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.graphility.com/2008/01/05/there-is-more-to-web-design/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphility.com/2008/01/05/there-is-more-to-web-design/</feedburner:origLink></item>
		<item>
		<title>Photographic self-assessment</title>
		<link>http://feeds.feedburner.com/~r/graphility/~3/477730540/</link>
		<comments>http://www.graphility.com/2007/12/04/photographic-self-assessment/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 15:48:33 +0000</pubDate>
		<dc:creator>hiddenson</dc:creator>
		
		<category><![CDATA[Graphic arts]]></category>

		<category><![CDATA[Thinking out loud]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[painting]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://graphility.com/hiddenson/archives/343</guid>
		<description>For the unit of &amp;#8220;History of photography and language of the image&amp;#8221;, all students have been asked to auto evaluate their work and present their aspirations. The assignment is governed by three guidelines with accompanying images, where the student will present:

one of his best photographs, articulating his choice
a photograph considered regretfully failed, providing arguments and [...]&lt;img src="http://feeds.feedburner.com/~r/graphility/~4/477730540" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.graphility.com/2007/12/04/photographic-self-assessment/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphility.com/2007/12/04/photographic-self-assessment/</feedburner:origLink></item>
		<item>
		<title>On intelligence</title>
		<link>http://feeds.feedburner.com/~r/graphility/~3/477730541/</link>
		<comments>http://www.graphility.com/2007/12/02/on-intelligence/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 17:15:55 +0000</pubDate>
		<dc:creator>hiddenson</dc:creator>
		
		<category><![CDATA[Thinking out loud]]></category>

		<guid isPermaLink="false">http://graphility.com/hiddenson/archives/342</guid>
		<description>When asked recently about a definition of intelligence, I smiled at the irony that is to explain a concept rarely encountered. I presented it briefly as &amp;#8220;the ability to reason efficiently when facing a particular problem, thus decoding underlying patterns and behavior.&amp;#8221;
Tonight, I am inclined to add that, in adequacy to this statement, the skills [...]&lt;img src="http://feeds.feedburner.com/~r/graphility/~4/477730541" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.graphility.com/2007/12/02/on-intelligence/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphility.com/2007/12/02/on-intelligence/</feedburner:origLink></item>
		<item>
		<title>Lomography</title>
		<link>http://feeds.feedburner.com/~r/graphility/~3/477730542/</link>
		<comments>http://www.graphility.com/2007/11/04/lomography/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 21:49:31 +0000</pubDate>
		<dc:creator>hiddenson</dc:creator>
		
		<category><![CDATA[Graphic arts]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://graphility.com/hiddenson/archives/341</guid>
		<description>As part of the curriculum for the school of photography, small groups have been given an assignment to treat about a particular photographic technique, whether at shooting, lab, or post-processing phase. Together with two other classmates, we decided to tackle lomography, and I thought the Construct would be convenient to share our findings, as well [...]&lt;img src="http://feeds.feedburner.com/~r/graphility/~4/477730542" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.graphility.com/2007/11/04/lomography/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphility.com/2007/11/04/lomography/</feedburner:origLink></item>
		<item>
		<title>Which browser for the Mac?</title>
		<link>http://feeds.feedburner.com/~r/graphility/~3/477730543/</link>
		<comments>http://www.graphility.com/2007/10/15/which-browser-for-the-mac/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 10:47:58 +0000</pubDate>
		<dc:creator>hiddenson</dc:creator>
		
		<category><![CDATA[Web talk]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://graphility.com/hiddenson/archives/340</guid>
		<description>Finally, after an incredible test of patience, my MacBook Pro has arrived, and is now purring with pleasure under my fumbling fingers! I am still in for a second round of waiting though, for I must get my design applications to really get down and dirty with it. In the meantime, I am test driving [...]&lt;img src="http://feeds.feedburner.com/~r/graphility/~4/477730543" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.graphility.com/2007/10/15/which-browser-for-the-mac/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphility.com/2007/10/15/which-browser-for-the-mac/</feedburner:origLink></item>
		<item>
		<title>Sok sabai summer</title>
		<link>http://feeds.feedburner.com/~r/graphility/~3/477730544/</link>
		<comments>http://www.graphility.com/2007/09/08/sok-sabai-summer/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 10:47:42 +0000</pubDate>
		<dc:creator>hiddenson</dc:creator>
		
		<category><![CDATA[Sok sabai summer]]></category>

		<guid isPermaLink="false">http://graphility.com/hiddenson/archives/339</guid>
		<description>I am back in my hometown Brussels, freshly arrived from a gorgeous travel that took Sunshine and me through Cambodia, Laos, and Thailand. While our heads are still jet lagged as if trapped in a giant aquarium, we must quickly adjust to European time, business time, studies time&amp;#8230; With some memories just lived and other [...]&lt;img src="http://feeds.feedburner.com/~r/graphility/~4/477730544" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.graphility.com/2007/09/08/sok-sabai-summer/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphility.com/2007/09/08/sok-sabai-summer/</feedburner:origLink></item>
		<item>
		<title>Cambodia: Angkor temples and relaxing times</title>
		<link>http://feeds.feedburner.com/~r/graphility/~3/477730545/</link>
		<comments>http://www.graphility.com/2007/07/14/cambodia-angkor-temples-and-relaxing-times/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 21:52:27 +0000</pubDate>
		<dc:creator>hiddenson</dc:creator>
		
		<category><![CDATA[Sok sabai summer]]></category>

		<guid isPermaLink="false">http://graphility.com/hiddenson/archives/338</guid>
		<description>We are about to cross the mighty Mekong river from the Cambodian side and enter Southern Lao, after two weeks worth of exploration of the Angkor temples and visa downtime in Phnom Penh.
We travelled from Bangkok to Siem Reap (the nearest city to the Angkor complex) independently, and while the trip was cheap, prices have [...]&lt;img src="http://feeds.feedburner.com/~r/graphility/~4/477730545" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.graphility.com/2007/07/14/cambodia-angkor-temples-and-relaxing-times/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphility.com/2007/07/14/cambodia-angkor-temples-and-relaxing-times/</feedburner:origLink></item>
	</channel>
</rss>
